Danh sach du an dau tu
80 du an
| Ma DA | Ten du an | DN/Nha DT | KCN | Von DK (M$) | DT thue (ha) | Vong doi | Tien do | Moc gan nhat | Phu trach | Thao tac |
|---|---|---|---|---|---|---|---|---|---|---|
| DA-DN-0008 | Trung tam Hoya MR 1(Lo G19) | Hoya Glass Disk | KCN Tam Phuoc | 158,0 | 2,79 | Chuan bi dau tu | Dung han | 2024-04-10 Nhan GCNDKDT | Hoang Thi H | |
| DA-DN-0027 | Kho Formosa GD 5 | Formosa Industries | KCN Nhon Trach V | 291,0 | 15,24 | Dang trien khai | Dung han | 2024-04-10 Nhan GCNDKDT | Bui Van G | |
| DA-DN-0041 | NM Formosa Phase 5(Lo A19) | Formosa Taffeta | KCN Loc An - Binh Son | 175,3 | 5,01 | Dang trien khai | Dung han | 2024-04-10 Nhan GCNDKDT | Nguyen Van A | |
| DA-DN-0060 | Du an Pepperl+Fuchs MR 4(Lo H4) | Pepperl+Fuchs | KCN Cong nghe cao Long Thanh | 17,1 | 9,51 | Cham tien do | Qua han | 2024-04-10 Nhan GCNDKDT | Dang Thi K | |
| DA-DN-0050 | Du an Taiguen Module 5(Lo E19) | Taiguen Precision | KCN Bien Hoa I | 15,9 | 2,45 | Cham tien do | Qua han | 2024-04-11 Nhan GCNDKDT | Dang Thi K | |
| DA-DN-0012 | Kho Tin MR 1(Lo G2) | Tin Nghia Corp | KCN Nhon Trach I | 125,0 | 5,61 | Chuan bi dau tu | Dung han | 2024-04-12 Nhan GCNDKDT | Tran Thi B | |
| DA-DN-0031 | NM YKK GD 5 | YKK Vietnam | KCN Song May | 258,0 | 3,74 | Dang trien khai | Dung han | 2024-04-12 Nhan GCNDKDT | Nguyen Van A | |
| DA-DN-0045 | Du an Kureha Phase 5(Lo C1) | Kureha Vietnam | KCN An Phuoc | 142,3 | 8,52 | Dang trien khai | Dung han | 2024-04-12 Nhan GCNDKDT | Vo Van E | |
| DA-DN-0002 | Kho Nestle Module 1(Lo G14) | Nestle Vietnam | KCN Ong Keo | 207,6 | 13,55 | Chuan bi dau tu | Dung han | 2024-04-14 Nhan GCNDKDT | Tran Thi B | |
| DA-DN-0021 | NM Kenda Phase 3(Lo H10) | Kenda Rubber | KCN Loc An - Binh Son | 50,6 | 11,97 | Da cap phep | Dung han | 2024-04-14 Nhan GCNDKDT | Nguyen Van A | |
| DA-DN-0035 | Du an Pomina GD 5 | Pomina Steel | KCN Loteco | 224,9 | 7,25 | Dang trien khai | Dung han | 2024-04-14 Nhan GCNDKDT | Vo Van E | |
| DA-DN-0054 | Xuong SX Rang Module 4(Lo F5) | Rang Dong Plastics | KCN Nhon Trach II | 16,4 | 5,27 | Cham tien do | Qua han | 2024-04-14 Nhan GCNDKDT | Pham Thi D | |
| DA-DN-0016 | NM Changshin MR 3(Lo B18) | Changshin Vietnam | KCN Bien Hoa II | 91,9 | 8,44 | Da cap phep | Dung han | 2024-04-15 Nhan GCNDKDT | Dao Thi F | |
| DA-DN-0049 | Xuong SX Lixil Phase 5(Lo A13) | Lixil Vietnam | KCN Det may Nhon Trach | 15,8 | 1,74 | Cham tien do | Qua han | 2024-04-15 Nhan GCNDKDT | Ngo Van I | |
| DA-DN-0025 | Du an Mei Phase 5 | Mei Sheng Textiles | KCN An Phuoc | 17,6 | 5,98 | Dang trien khai | Dung han | 2024-04-16 Nhan GCNDKDT | Vo Van E | |
| DA-DN-0039 | Xuong SX Hoya GD 5(Lo C18) | Hoya Glass Disk | KCN Ho Nai | 191,9 | 10,76 | Dang trien khai | Dung han | 2024-04-16 Nhan GCNDKDT | Ngo Van I | |
| DA-DN-0058 | Trung tam Formosa Module 4(Lo G11) | Formosa Industries | KCN Go Dau | 16,9 | 8,10 | Cham tien do | Qua han | 2024-04-16 Nhan GCNDKDT | Hoang Thi H | |
| DA-DN-0006 | NM VRG Module 1(Lo G17) | VRG Long Thanh | KCN Long Thanh | 174,6 | 1,37 | Chuan bi dau tu | Dung han | 2024-04-17 Nhan GCNDKDT | Dao Thi F | |
| DA-DN-0029 | Xuong SX Pepperl+Fuchs Phase 5 | Pepperl+Fuchs | KCN Det may Nhon Trach | 274,5 | 9,49 | Dang trien khai | Dung han | 2024-04-18 Nhan GCNDKDT | Ngo Van I | |
| DA-DN-0062 | Kho YKK Module 3(Lo A17) | YKK Vietnam | KCN Ong Keo | 17,4 | 10,92 | Cham tien do | Qua han | 2024-04-18 Nhan GCNDKDT | Tran Thi B |
So dong/trang:1–20 cua 80 ban ghi