Dashboard Quy hoach
Tong quan quy hoach, lap day, QHXD va dieu chinh quy hoach khu/cum cong nghiep
Tong DT quy hoach toan tinh
15.828 ha
DT quy hoach da thanh lap
12.233 ha
DT quy hoach chua thanh lap
3.595 ha
Ty le lap day trung binh
54%
DT san sang cho thue
5.398 ha
Khu da phe duyet QHXD
50/59
Khu chua phe duyet QHXD
9
Khu can dieu chinh QH
25
Trung binh 59 khu/cum
50 / 59 khu da phe duyet
| Ten khu | Loai | Huyen | DT QH | Lap day | Trong | QHXD | Ly do | Uu tien | Phu trach | |
|---|---|---|---|---|---|---|---|---|---|---|
| KCN Xuan Que - Song Nhan | KCN | Cam My | 3595 | 0% | 2500 ha | Chua phe duyet | Mo rong quy dat, Nang cap ha tang, Thay doi chinh sach | Khan cap | Tran Van K | |
| KCN Bien Hoa I | KCN | Bien Hoa | 335 | 100% | 0 ha | Da phe duyet | Tuan thu moi truong, Thay doi chinh sach | Khan cap | Nguyen Van I | |
| KCN Nhon Trach 3 | KCN | Nhon Trach | 697 | 100% | 0 ha | Da phe duyet | Mo rong quy dat, Tuan thu moi truong | Cao | Nguyen Van A | |
| KCN Giang Dien | KCN | Trang Bom | 529.2 | 30% | 280 ha | Dang trinh | Nang cap ha tang, Nhu cau nha dau tu | Cao | Le Van C | |
| KCN Long Thanh (mo rong) | KCN | Long Thanh | 410 | 4.84% | 295 ha | Dang trinh | Mo rong quy dat, Nang cap ha tang | Cao | Hoang Van E | |
| KCN Cong nghe cao Long Thanh | KCN | Long Thanh | 410 | 40% | 186 ha | Dang trinh | Mo rong quy dat, Nhu cau nha dau tu | Cao | Bui Thi H | |
| KCN Thong Nhat | KCN | Thong Nhat | 400 | 10% | 270 ha | Dang trinh | Nang cap ha tang, Nhu cau nha dau tu | Cao | Le Van C | |
| KCN Bien Hoa II | KCN | Bien Hoa | 365 | 100% | 0 ha | Da phe duyet | Tuan thu moi truong, Thay doi chinh sach | Cao | Le Van C | |
| KCN Dau Giay | KCN | Thong Nhat | 330.8 | 20% | 184 ha | Dang trinh | Nang cap ha tang | Cao | Tran Thi B | |
| KCN Phuoc An | KCN | Nhon Trach | 330 | 10% | 225 ha | Dang trinh | Nang cap ha tang | Cao | Pham Thi D | |
| KCN Nhon Trach 6 | KCN | Nhon Trach | 313.68 | 86.87% | 31.51 ha | Da phe duyet | Mo rong quy dat, Nhu cau nha dau tu | Cao | Dao Van G | |
| KCN Phu Thanh - Vinh Cuu | KCN | Vinh Cuu | 280 | 3.81% | 202 ha | Dang trinh | Nang cap ha tang | Cao | Nguyen Van I | |
| KCN Bau Can - Tan Hiep | KCN | Long Thanh | 261 | 5% | 190 ha | Dang trinh | Nang cap ha tang | Cao | Vu Thi F | |
| KCN Ong Keo | KCN | Nhon Trach | 823.45 | 89.55% | 64.79 ha | Da phe duyet | Tuan thu moi truong | TB | Hoang Van E | |
| KCN Ho Nai | KCN | Trang Bom | 496.65 | 100% | 0 ha | Da phe duyet | Nang cap ha tang, Tuan thu moi truong | TB | Vu Thi F | |
| KCN Long Thanh | KCN | Long Thanh | 488.91 | 74.09% | 95.94 ha | Da phe duyet | Tuan thu moi truong, Nang cap ha tang | TB | Hoang Van E | |
| KCN Song May | KCN | Trang Bom | 250 | 100% | 0 ha | Da phe duyet | Nang cap ha tang | TB | Tran Van K | |
| KCN Thanh Phu | KCN | Vinh Cuu | 177.2 | 48.27% | 72.42 ha | Da phe duyet | Nhu cau nha dau tu, Nang cap ha tang | TB | Nguyen Van I | |
| KCN Tan Phu | KCN | Tan Phu | 54.16 | 17.76% | 34.54 ha | Da phe duyet | Nhu cau nha dau tu | TB | Dao Van G | |
| CCN Phu Tuc | CCN | Dinh Quan | 50 | 35% | 24.7 ha | Da phe duyet | Nang cap ha tang | TB | Pham Thi D | |
| CCN Thanh Phu | CCN | Vinh Cuu | 50 | 45% | 20.9 ha | Da phe duyet | Nang cap ha tang | TB | Nguyen Van L | |
| CCN Song Nhan | CCN | Cam My | 50 | 30% | 26.6 ha | Da phe duyet | Nhu cau nha dau tu | TB | Nguyen Van A | |
| CCN Phu Cuong | CCN | Dinh Quan | 50 | 25% | 28.5 ha | Da phe duyet | Nhu cau nha dau tu | TB | Le Van C | |
| CCN Nui Tuong | CCN | Tan Phu | 50 | 20% | 30.4 ha | Da phe duyet | Nhu cau nha dau tu | TB | Hoang Van E | |
| CCN Phu Binh | CCN | Tan Phu | 50 | 20% | 30.4 ha | Da phe duyet | Nhu cau nha dau tu | TB | Bui Thi H |
Tham dinh ho so QHXD KCN Xuan Que - Song Nhan
Dieu chinh ranh gioi KCN Nhon Trach VI - mo rong 50ha
Xin y kien So TNMT ve dieu chinh KCN Cong nghe cao LT
Bo sung ho so QHXD KCN Dau Giay (lan 2)
Trinh UBND phe duyet dieu chinh QH KCN Ho Nai
Kiem tra thuc dia quy hoach mo rong KCN Giang Dien
Dieu chinh ha tang giao thong KCN Long Thanh
Phe duyet QHXD chi tiet KCN Xuan Que - Song Nhan Phase 1
Xin y kien Phong PCCC ve QH phong chay KCN Bau Xeo
Cap nhat ban do QH KCN Nhon Trach III sau dieu chinh
Lap bao cao DTM cho dieu chinh QH KCN Bien Hoa I
Ho so xin phe duyet QHXD KCN Giang Dien GD2
Xin y kien BQL ve mo rong khu C - KCN Nhon Trach III
Dieu chinh quy hoach khu xu ly nuoc thai KCN Bien Hoa II
Bo sung tai lieu phap ly cho QH KCN Xuan Que - Song Nhan
Moc trinh duyet dieu chinh QH KCN Nhon Trach VI
Kiem tra tien do thuc hien QH KCN Song May
Xin y kien So XD ve chieu cao cong trinh KCN Dau Giay
Hoan thien ho so dieu chinh QH KCN Ong Keo
Phe duyet so do mat bang khu CN moi - KCN Xuan Que GD1
Dieu chinh muc dich su dung dat lo B3 KCN Tam Phuoc
Lap QHXD 1/2000 KCN Cong nghe cao Long Thanh GD2
Trinh phe duyet dieu chinh QH KCN Bien Hoa I (lan 3)
Ho so QHXD KCN Xuan Que - Song Nhan qua han tham dinh 5 ngay
Ho so QHXD KCN Xuan Que Phase 1 qua han 12 ngay - can xu ly gap
KCN Bien Hoa I: yeu cau dieu chinh moi truong khan cap
Bo sung ho so KCN Dau Giay qua han 3 ngay
KCN Bau Xeo: lap day 98.1% chi con 7.22 ha cho thue
Trinh duyet dieu chinh QH KCN Bien Hoa I qua han 1 ngay
KCN Xuan Que - Song Nhan chua duoc phe duyet QHXD
KCN Dau Giay dang trinh phe duyet QHXD
KCN Nhon Trach VI: can mo rong them 50 ha do nhu cau NDT
Ho so xin y kien So XD cho KCN Dau Giay sap qua han (con 2 ngay)
KCN Nhon Trach II - Nhon Phu: lap day 99.3%, can xem xet
KCN Cong nghe cao LT: can dieu chinh do nhu cau mo rong
Moc trinh duyet KCN Nhon Trach VI con 3 ngay
HS DTM cho dieu chinh QH KCN Bien Hoa I qua han 8 ngay
KCN Ong Keo: phat sinh yeu cau dieu chinh moi truong
KCN Giang Dien GD2: QHXD chua duoc phe duyet
KCN Nhon Trach V: lap day 100%, khong con quy dat
Y kien phong PCCC cho KCN Bau Xeo con 3 ngay
KCN Ho Nai: yeu cau nang cap ha tang
Ho so QHXD KCN Giang Dien GD2 dang xu ly dung tien do
Lap QHXD KCN Cong nghe cao LT GD2 con 35 ngay
KCN Cong nghe cao LT dang trinh phe duyet QHXD
Dieu chinh muc dich su dung dat KCN Tam Phuoc da bat dau
Dieu chinh ha tang KCN Long Thanh con 15 ngay
Dieu chinh QH nuoc thai KCN Bien Hoa II con 6 ngay
KCN Ong Keo: lap day 89.5%, quy dat con 65 ha - on dinh
Cap nhat ban do KCN Nhon Trach III con 14 ngay
KCN Nhon Trach VI: dang trien khai dieu chinh mo rong
Phe duyet mat bang KCN Xuan Que GD1 con 19 ngay
KCN Cong nghe cao LT: QH GD2 dang duoc lap
Dieu chinh ranh gioi KCN Nhon Trach VI con 12 ngay
KCN Xuan Que: phat sinh yeu cau dieu chinh moi do chinh sach
Y kien BQL cho KCN Nhon Trach III mo rong khu C con 9 ngay